Logan: A city for families, lifestyle and business
A-Z | Contact Us | Events | Feedback
Search
 
 Quick links


Cultural profiles

Suburbs and areas Total Born Overseas Indigenous persons
Berrinba 139 31 22.30% 0 0.00%
Bahrs Scrub 1,150 219 19.00% 8 0.70%
Bannockburn 478 92 19.20% 6 1.30%
Beenleigh 7,816 1,569 20.10% 267 3.40%
Belivah 377 103 27.30% 0 0.00%
Bethania 4,778 1,098 23.00% 130 2.70%
Boronia Heights 7,491 1,577 21.10% 170 2.30%
Browns Plains 5,680 1,538 27.10% 135 2.40%
Buccan 1,595 275 17.20% 23 1.40%
Carbrook 1,266 251 19.80% 8 0.60%
Cedar Creek 415 71 17.10% 26 6.30%
Cedar Grove 2,168 330 15.20% 24 1.10%
Cedar Vale 2,317 372 16.10% 41 1.80%
Chambers Flat 2,311 428 18.50% 25 1.10%
Cornubia 3,180 792 24.90% 19 0.60%
Cornubia (Bal) 1,519 382 25.10% 11 0.70%
Crestmead 10,086 2,057 20.40% 351 3.50%
Daisy Hill 6,204 1,871 30.20% 55 0.90%
Daisy Hill (Bal) lc - - - - -
Eagleby 8,350 1,604 19.20% 405 4.90%
Eagleby (Bal) 484 97 20.00% 18 3.70%
Edens Landing 4,987 1,178 23.60% 87 1.70%
Forestdale 2,459 532 21.60% 5 0.20%
Greenbank (GC) 4,517 766 17.00% 65 1.40%
Greenbank (L) 1,901 402 21.10% 30 1.60%
Heritage Park 4,559 1,140 25.00% 62 1.40%
Hillcrest 4,608 1,023 22.20% 132 2.90%
Holmview 746 153 20.50% 23 3.10%
Jimboomba 9,567 1,687 17.60% 177 1.90%
*Kagaru (ABS data not found) - - - - -
Kingston 13,657 3,586 26.30% 768 5.60%
Logan Central 5,592 1,764 31.50% 251 4.50%
Logan Reserve (B) 1,043 199 19.10% 19 1.80%
Logan Reserve 900 239 26.60% 31 3.40%
Logan Village 3,362 596 17.70% 54 1.60%
Loganholme 7,392 1,702 23.00% 115 1.60%
Loganlea 5,278 1,109 21.00% 302 5.70%
*Lyons (ABS data not found) - - - - -
Marsden 8,987 2,030 22.60% 348 3.90%
Meadowbrook 3,055 837 27.40% 58 1.90%
Mount Warren Park 5,635 1,375 24.40% 129 2.30%
Mundoolun 733 149 20.30% 11 1.50%
Munruben 2,860 564 19.70% 28 1.00%
New Beith 1,938 315 16.30% 30 1.50%
North Maclean 1,575 281 17.80% 22 1.40%
Park Ridge 346 86 24.90% 0 0.00%
Park Ridge (Bal) 1,666 504 30.30% 24 1.40%
Park Ridge South 1,267 243 19.20% 12 0.90%
Park Ridge South (Bal) 594 149 25.10% 6 1.00%
Priestdale 130 29 22.30% 0 0.00%
Regents Park 9,631 2,397 24.90% 197 2.00%
Rochedale South 14,928 3,491 23.40% 152 1.00%
Shailer Park 11,223 2,942 26.20% 57 0.50%
Slacks Creek 5,964 1,535 25.70% 193 3.20%
South Maclean 1,222 176 14.40% 18 1.50%
Springwood 8,952 2,530 28.30% 92 1.00%
Stockleigh 703 131 18.60% 22 3.10%
Tamborine 3,176 639 20.10% 60 1.90%
Tanah Merah 4,559 1,145 25.10% 47 1.00%
Underwood 4,518 1,322 29.30% 66 1.50%
Undullah (Low Count) 61 - - - -
Veresdale 370 40 10.80% 8 2.20%
Veresdale Scrub 373 50 13.40% 9 2.40%
Waterford 845 171 20.20% 15 1.80%
Waterford West 5,492 1,304 23.70% 145 2.60%
Windaroo 2,448 562 23.00% 34 1.40%
Wolffdene 230 36 15.70% 0 0.00%
*Woodhill (ABS data not found) - - - - -
Woodridge 11,899 3,708 31.20% 564 4.70%
*Yarrabilba (ABS data not found) - - - - -
Totals 253752 59574 21.89% 6190 2.40%

* Information obtained from the Beaudesert Shire Council prior to 15 March 2008.

For a list of suburbs transferred as of 15 March 2008 please view Local Government Reform Outcomes.

Profiles and summaries of all three Local Government Areas prior to 15 March 2008:

Data was collected from the 2006 Census of Population and Housing and Beaudesert Shire Council by Council's Cultural Diversity Project Officer.

Related links

 

PH: (07) 3412 3412, Email: council@logan.qld.gov.au
© 2002 Logan City Council - Last updated on Wednesday, May 07, 2008
Privacy & disclaimer notice | Staff access login