Contracts Awarded
The following details of contracts are published in accordance with Section 237, "Publishing details of contracts worth $200,000 or more" of the Local Government Regulation, 2012.
| Contract reference | Title | Date awarded | Awarded to | Expiry date | Value (incl. GST) |
|---|---|---|---|---|---|
| ADM/01/2011 | Internal Courier Services | 01/08/2011 | Lynx Courier Services1 | 30/07/2014 | $120,000.00 |
| ADM/07/2012 | PSA for Building Renovations & Fitouts | 01/09/2012 | Austcoast Construction, PBI Aust, Premis Projects, Quadric, Schivello Construction, Signature Projects, Better Build, Intrec | 31/08/2015 | |
| ADM/09/2012 | Property Valuation Services | 15/11/2012 | Propell National Valuers, Australian Valuation Office, M3 Property, Taylor Byrne | 14/11/2015 | |
| ADM/13/2012 | Management & Operation of Staff Canteen | 03/12/2012 | Lexies Catering | 19/12/2014 | |
| ADM/16/2013 | RFQ Provision Of Insurance Brokers Services For Council | 07/05/2013 | BJS Insurance Brokers Pty Ltd | 30/06/2016 | |
| ASE/13/2009 | Photocopy Equipment, Services & Solutions to Print Room | 30/06/2009 | Konica Minolta Business Solutions | 30/06/2013 | |
| ASE/16/2010 | Agistment on Council Freehold & Trust Land | 29/06/2010 | A Panel of Licencees | 30/06/2013 | |
| ASE/20/2011 | Permits to Use Council Owned Freehold Land and Trust Land for Agistment | 04/05/2011 | N & C Kelly, N Daley & D Ruhland, P Gummerson & N Bradley, B. Herman | 30/06/2014 | |
| CDF/43/2010 | Safety Camera Monitoring & Reporting Services | 30/06/2010 | SecurCorp Ltd | 30/08/2014 | |
| CIN/107/2007 | Lease of Gym & Facilities at Insports Cornubia Park Sports Centre | 30/10/2007 | Professional Fitness Management Pty Ltd | 31/10/2018 |

