Logan City Population

Logan City has always been a place attractive to migrating families, from the early days of pioneering settlers from the British Isles and Germany to the ongoing influx today from a wide variety of foreign lands.

Some interesting statistics from the 2001 Commonwealth Census show that of Logan's population:

  • 74% are Australian born
  • 2.4% are Indigenous Australians
  • 26% were born overseas and half of these from non-English speaking background
  • 85% speak English at home
  • 11% speak another language at home

The top five languages (other than English) spoken at home are:

  • Samoan (12%)
  • Chinese (7%)
  • Spanish (5%)
  • Khmer (4%)
  • Tagalog/Filipino (4%)

Suburb cultural profiles

Cultural profiles for each suburb
Suburbs and areas Total Born overseas Indigenous persons
Bahrs Scrub (PDF 20 KB) 1,150 219 19.00% 8 0.70%
Bannockburn (PDF 16 KB) 478 92 19.20% 6 1.30%
Beenleigh (PDF 16 KB) 7,816 1,569 20.10% 267 3.40%
Belivah (PDF 16 KB) 377 103 27.30% 0 0.00%
Berrinba (PDF 13 KB) 139 31 22.30% 0 0.00%
Bethania (PDF 16 KB) 4,778 1,098 23.00% 130 2.70%
Boronia Heights (PDF 13 KB) 7,491 1,577 21.10% 170 2.30%
Browns Plains (PDF 13 KB) 5,680 1,538 27.10% 135 2.40%
Buccan (PDF 13 KB) 1,595 275 17.20% 23 1.40%
Carbrook (PDF 13 KB) 1,266 251 19.80% 8 0.60%
Cedar Creek (PDF 13 KB) 415 71 17.10% 26 6.30%
Cedar Grove (PDF 13 KB) 2,168 330 15.20% 24 1.10%
Cedar Vale (PDF 13 KB) 2,317 372 16.10% 41 1.80%
Chambers Flat (PDF 13 KB) 2,311 428 18.50% 25 1.10%
Cornubia (PDF 13 KB) 3,180 792 24.90% 19 0.60%
Cornubia (Bal) (PDF 13 KB) 1,519 382 25.10% 11 0.70%
Crestmead (PDF 13 KB) 10,086 2,057 20.40% 351 3.50%
Daisy Hill (PDF 13 KB) 6,204 1,871 30.20% 55 0.90%
Daisy Hill (Bal) lc (PDF 11 KB) - - - - -
Eagleby (PDF 13 KB) 8,350 1,604 19.20% 405 4.90%
Eagleby (Bal) (PDF 13 KB) 484 97 20.00% 18 3.70%
Edens Landing (PDF 16 KB) 4,987 1,178 23.60% 87 1.70%
Forestdale (PDF 13 KB) 2,459 532 21.60% 5 0.20%
Greenbank (GC) (PDF 13 KB) 4,517 766 17.00% 65 1.40%
Greenbank (L) (PDF 13 KB) 1,901 402 21.10% 30 1.60%
Heritage Park (PDF 13 KB) 4,559 1,140 25.00% 62 1.40%
Hillcrest (PDF 13 KB) 4,608 1,023 22.20% 132 2.90%
Holmview (PDF 16 KB) 746 153 20.50% 23 3.10%
Jimboomba (PDF 13 KB) 9,567 1,687 17.60% 177 1.90%
*Kagaru (PDF 11 KB) (ABS data not found) - - - - -
Kingston (PDF 13 KB) 13,657 3,586 26.30% 768 5.60%
Logan Central (PDF 13 KB) 5,592 1,764 31.50% 251 4.50%
Logan Reserve (B) (PDF 13 KB) 1,043 199 19.10% 19 1.80%
Logan Reserve (PDF 13 KB) 900 239 26.60% 31 3.40%
Logan Village (PDF 13 KB) 3,362 596 17.70% 54 1.60%
Loganholme (PDF 13 KB) 7,392 1,702 23.00% 115 1.60%
Loganlea (PDF 13 KB) 5,278 1,109 21.00% 302 5.70%
*Lyons (PDF 11 KB) (ABS data not found) - - - - -
Marsden (PDF 13 KB) 8,987 2,030 22.60% 348 3.90%
Meadowbrook (PDF 13 KB) 3,055 837 27.40% 58 1.90%
Mount Warren Park (PDF 16 KB) 5,635 1,375 24.40% 129 2.30%
Mundoolun (PDF 13 KB) 733 149 20.30% 11 1.50%
Munruben (PDF 13 KB) 2,860 564 19.70% 28 1.00%
New Beith (PDF 13 KB) 1,938 315 16.30% 30 1.50%
North Maclean (PDF 13 KB) 1,575 281 17.80% 22 1.40%
Park Ridge (PDF 13 KB) 346 86 24.90% 0 0.00%
Park Ridge (Bal) (PDF 17 KB) 1,666 504 30.30% 24 1.40%
Park Ridge South (PDF 13 KB) 1,267 243 19.20% 12 0.90%
Park Ridge South (Bal) (PDF 17 KB) 594 149 25.10% 6 1.00%
Priestdale (PDF 12 KB) 130 29 22.30% 0 0.00%
Regents Park (PDF 13 KB) 9,631 2,397 24.90% 197 2.00%
Rochedale South (PDF 13 KB) 14,928 3,491 23.40% 152 1.00%
Shailer Park (PDF 13 KB) 11,223 2,942 26.20% 57 0.50%
Slacks Creek (PDF 13 KB) 5,964 1,535 25.70% 193 3.20%
South Maclean (PDF 13 KB) 1,222 176 14.40% 18 1.50%
Springwood (PDF 13 KB) 8,952 2,530 28.30% 92 1.00%
Stockleigh (PDF 13 KB) 703 131 18.60% 22 3.10%
Tamborine (PDF 13 KB) 3,176 639 20.10% 60 1.90%
Tanah Merah (PDF 13 KB) 4,559 1,145 25.10% 47 1.00%
Underwood (PDF 13 KB) 4,518 1,322 29.30% 66 1.50%
Undullah (PDF 12 KB) (Low Count) 61 - - - -
Veresdale (PDF 13 KB) 370 40 10.80% 8 2.20%
Veresdale Scrub (PDF 13 KB) 373 50 13.40% 9 2.40%
Waterford (PDF 16 KB) 845 171 20.20% 15 1.80%
Waterford West (PDF 13 KB) 5,492 1,304 23.70% 145 2.60%
Windaroo (PDF 16 KB) 2,448 562 23.00% 34 1.40%
Wolffdene (PDF 16 KB) 230 36 15.70% 0 0.00%
*Woodhill (PDF 11 KB) (ABS data not found) - - - - -
Woodridge (PDF 16 KB) 11,899 3,708 31.20% 564 4.70%
*Yarrabilba (PDF 11 KB) (ABS data not found) - - - - -
Totals 253,752 59,574 21.89% 6,190 2.40%

* Information obtained from the Beaudesert Shire Council prior to 15 March 2008.

Profiles and summaries of all three Local Government Areas prior to 15 March 2008:

Data was collected from the 2006 Census of Population and Housing and Beaudesert Shire Council by Council's Cultural Diversity Project Officer.