Divisions
View Logan City Map (PDF 888 KB) showing divisions.
| Division | Suburbs | Area (km2) |
|---|---|---|
| 1 | Daisy Hill (part of), Priestdale, Rochedale South, Springwood (part of), Underwood (part of) | 22.35 |
| 2 | Kingston (part of), Logan Central, Underwood (part of), Woodridge | 11.62 |
| 3 | Daisy Hill (part of), Kingston (part of), Slacks Creek, Springwood (part of), Underwood (part of) | 15.77 |
| 4 | Bahrs Scrub, Bannockburn, Belivah, Bethania (part of), Buccan, Cedar Creek (part of), Holmview (part of), Jimboomba (part of), Logan Village (part of), Mount Warren Park, Mundoolun, Tamborine (part of), Waterford (part of), Windaroo, Wolffdene, Yarrabilba | 204.4 |
| 5 | Berrinba (part of), Browns Plains (part of), Crestmead (part of), Kingston (part of), Loganlea, Marsden, Waterford West (part of) | 24.99 |
| 6 | Bethania (part of), Cornubia (part of), Edens Landing (part of), Kingston (part of), Loganholme, Meadowbrook, Tanah Merah, Waterford (part of) | 26.11 |
| 7 | Boronia Heights, Forestdale, Greenbank (part of), Hillcrest, Munruben (part of), North Maclean (part of), Park Ridge (part of), Park Ridge South (part of) | 89.04 |
| 8 | Browns Plains (part of), Crestmead (part of), Heritage Park, Park Ridge (part of), Regents Park | 29.97 |
| 9 | Chambers Flat, Crestmead (part of), Jimboomba (part of), Logan Reserve, Logan Village (part of), Munruben (part of), North Maclean (part of), Park Ridge South (part of), South Maclean (part of), Stockleigh, Waterford West (part of) | 105.19 |
| 10 | Carbrook, Cornubia (part of), Daisy Hill (part of), Shailer Park | 45.1 |
| 11 | Cedar Grove, Cedar Vale, Greenbank (part of), Jimboomba (part of), Kagaru (part of), Lyons, New Beith, North Maclean (part of), South Maclean (part of), Undullah (part of), Veresdale (part of), Veresdale Scrub (part of), Woodhill | 357.75 |
| 12 | Beenleigh (part of), Eagleby, Edens Landing (part of), Holmview (part of) | 24.7 |

