Operational
The following operational works will be carried out in Logan over the coming months.
| Suburb | Street | Description | Start Date* | End Date* | Division |
|---|---|---|---|---|---|
| Bannockburn | Bannockburn Road | OW/19/2013 - earthworks, roadworks, drainage, sewerage and water reticulation | 22 April 2013 | 9 August 2013 | 4 |
| Beenleigh | 17 Blackbird Street | OW/143/2012 - earthworks and stormwater | 4 April 2013 | 4 October 2013 | 12 |
| Beenleigh | 10 Hawthorne Street | MCUC/111/2009 - civil work within building lots | 11 February 2013 | 11 August 2014 | 12 |
| Belivah | Belivah Road | OW/30/2011/A - civil works | 12 December 2012 | 12 June 2013 | 4 |
| Belivah | 10 Brosnahan Court | OW/58/2012 | 20 September 2012 | 20 September 2013 | 4 |
| Bethania | 9 Glasson Drive | MCUI/73/2011 - stormwater | 1 April 2013 | 6 June 2013 | 4 |
| Boronia Heights | 38 Kadlunga Court | OW/306/2011 - units | 2 May 2013 | 2 May 2014 | 7 |
| Buccan | 60-120 Stegemann Road | OW/281/2012 - civil works | 21 May 2013 | 30 September 2013 | 4 |
| Cornubia | 230 California Creek Road | OW/12/2013 - civil works | 5 February 2013 | 5 June 2013 | 10 |
| Crestmead | 2-8 Titanium Court | OW/35/2013 - extension to existing building | 2 April 2013 | 16 August 2013 | 9 |
| Greenbank | 401-407 Begley Road | OW/49/2012 - filling | 26 April 2012 | 26 April 2014 | 7 |
| Jimboomba | 58-62 Anders Street | OW/18/2013 - civil earthworks | 9 May 2013 | 9 July 2013 | 11 |
| Kingston | 45 Clare Road | OW/66/2005A - change to existing place of worship | 3 May 2013 | 3 July 2013 | 3 |
| Kingston | 12-42 Mudgee Street | OW/224/2012 - earthworks and filling | 1 July 2013 | 1 July 2014 | 5 |
| Logan Central | 13 North Road | OW/260/2012 - civil stormwater for 6 mixed unit development | 1 December 2012 | 30 June 2013 | 2 |
| Logan Reserve | 325-357 Logan Reserve Road | OW/224/2012 - Stoneleigh Reserve - Stage 3 civil works | 20 February 2013 | 14 June 2013 | 9 |
| Logan Village | 1691 Waterford-Tamborine Road | OW/158/2009 - v-drain construction | 7 December 2011 | 7 December 2013 | 4 |
| Marsden | 54-56 and 58-62 Second Avenue | OW/183/2012 - subdivision | 28 November 2012 | 28 May 2013 | 5 |
| Marsden | 66 Second Avenue | OW/188/2012 - subdivision | 28 November 2012 | 28 May 2013 | 5 |
| Meadowbrook | 3-5 Ellerslie Road | OW/178/2012 - stormwater | 15 November 2012 | 15 June 2013 | 6 |
| Meadowbrook | Cnr Badu and Meakin Roads | OW/40/2013 - civil works - warehouse construction | 26 March 2013 | 19 August 2013 | 6 |
| Slacks Creek | 26 Herbert Street | OW/56/2013 - stormwater earthworks | 24 April 2013 | 31 July 2013 | 3 |
| Stockleigh | 1-21 Neville Road | OW/221/2012 - proposed mosque | January 2013 | July 2013 | 11 |
| Underwood | 1-13 Stegemann Road | OW/3/2013 - land subdivision - civil and electrical work | 11 March 2013 | 31 August 2013 | 2 |
| Underwood | 50 The Crescent | OW/121/2012 - 12 lot subdivision | 21 August 2012 | 30 June 2013 | 2 |
* The applicant has informed Council of these works taking place in the stated periods. Changes to the time frames may occur due to unforeseen circumstances.
For more information please contact Operational Works on 07 3412 5047.

