Operational
The following operational works will be carried out in Logan over the coming months.
| Suburb | Street | Description | Start Date* | End Date* | Division |
|---|---|---|---|---|---|
| Bethania | 9 Glasson Drive | OW/127/2011 - civil engineering works | 30 November 2011 | 31 May 2012 | 4 |
| Bethania | 9 Glasson Drive | OW/17/2012 - Stage 2 earthworks, drainage, retaining walls and landscaping | 14 March 2012 | 14 June 2012 | 4 |
| Bethania | 30 High Road | OW/217/2011 - earthworks | 23 February 2012 | 23 May 2012 | 4 |
| Boronia Heights | 28-32 Fedrick Street | OW/85/2011 - roadworks, drainage, sewerage and earthworks | 10 September 2011 | 30 May 2012 | 7 |
| Bethania | 27-49 Station Road | OW/308/2011 - stormwater, water and sewerage infrastructure and drainage works | 23 February 2012 | 23 August 2012 | 6 |
| Buccan | 85-103 Randle Road | OW/245/2011 - earthworks | 11 April 2012 | 11 October 2012 | 4 |
| Carbrook | 63-65 Erwin Road | OW/209/2011 - minor earthworks | 4 December 2011 | 4 December 2012 | 10 |
| Cornubia | 29-33 Cornubia Street | OW/83/2010 - 3 lot subidivision - civil works | 9 May 2012 | 9 August 2012 | 10 |
| Cornubia | 7 Gailes Road | OW/368/2010 - extension of road/water/sewer in Tristania Street | 6 September 2011 | 6 September 2012 | 6 |
| Crestmead | 169-175 Bumstead Road | OW/234/2011 - civil works | 1 May 2012 | 1 November 2012 | 9 |
| Flagstone | Ridgecrest Drive | OW/145/2008 - Flagstone Stage 15B - earthworks and civil works | 1 May 2012 | 31 July 2012 | 11 |
| Greenbank | 401-407 Begley Road | OW/49/2012 - filling | 26 April 2012 | 26 April 2014 | 7 |
| Loganlea | 76-78 Richards Street | OW/305/2011 - driveway and water main | 2 May 2012 | 1 June 2012 | 5 |
| Logan Village | 1691 Waterford-Tamborine Road | OW/158/2009 - v-drain construction | 7 December 2011 | 7 December 2013 | 4 |
| Marsden | 14-24 Macarthy Road | OW/539/2008/A & MCUI/64/2007/a - internal civil works | 4 August 2011 | 30 June 2012 | 5 |
| Marsden | 17-27 Mulgrave Road | OW/38/2012 - stormwater | 10 April 2012 | 10 October 2012 | 5 |
| Marsden | 116-124 Fourth Avenue | OW/170/2011 and OW/98/2010 - subdivision and external sewer | 23 January 2012 | 30 June 2012 | 5 |
| Meadowbrook | 63-69 Meakin Road | OW/164/2010 - civil works | 20 April 2012 | 20 June 2012 | 6 |
| Shailer Park | 20-24 Norton Drive | OW/10/2012 - subdivision | 14 March 2012 | 14 June 2012 | 10 |
| Slacks Creek | 3511-3513 Pacific Highway | OW/233/2011 - civil | 18 January 2012 | 18 June 2012 | 3 |
| Underwood | 11 Fermont Road | OW/130/2009 - civil works | 7 March 2012 | 30 September 2012 | 1 |
| Waterford | 15 Bow Street | OW/273/2011 - civil works | 8 May 2012 | 5 June 2012 | 4 |
* The applicant has informed Council of these works taking place in the stated periods. Changes to the timeframes may occur due to unforseen circumstances.
For more information please contact Operational Works on (07) 3412 5047.

