Works
he following roads and drainage works will be carried out in Logan over the coming months.
| Suburb | Street | Description | Start Date* | End Date* | Division |
|---|---|---|---|---|---|
| Beenleigh | Kokoda Street | Pavement Rehabilitation | Mid March 2012 | Mid July 2012 | 12 |
| Beenleigh | Kent Street | Temporary Road Closure - Beenleigh Cane Festival Parade | 26 May 2012 | 26 May 2012 | 12 |
| Beenleigh | Main Street | Temporary Road Closure - Beenleigh Cane Festival Parade | 26 May 2012 | 26 May 2012 | 12 |
| Beenleigh | City Road | Temporary Road Closure - Beenleigh Cane Festival Parade | 26 May 2012 | 26 May 2012 | 12 |
| Beenleigh | York Street | Temporary Road Closure - Beenleigh Cane Festival Parade | 26 May 2012 | 26 May 2012 | 12 |
| Beenleigh | George Street | Temporary Road Closure - Beenleigh Cane Festival Parade | 26 May 2012 | 26 May 2012 | 12 |
| Beenleigh | James Street | Temporary Road Closure - Beenleigh Cane Festival Parade | 26 May 2012 | 26 May 2012 | 12 |
| Beenleigh | Spanns Road | Kerb and channel rehabilitation and 30mm asphalt overlay | Early May 2012 | June 2012 | 12 |
| Beenleigh | Woodbeck Street | Kerb and channel rehabilitation and 30mm asphalt overlay | Early May 2012 | June 2012 | 12 |
| Beenleigh | John Street | Temporary Road Closure - Beenleigh Cane Festival Parade | 26 May 2012 | 26 May 2012 | 12 |
| Beenleigh | Fryar Road | Traffic light pole maintenance | 14 May 2012 | 14 June 2012 | 12 |
| Bethania | Fletcher Road | Installing stormwater pipes | 28 March 2012 | 28 May 2012 | 4 |
| Buccan | Stegemann Road | Road rehabilitation | 15 February 2012 | May 2012 | 4 |
| Daisy Hill | Daisy Hill Road | Directional drilling | 23 April 2012 | 23 June 2012 | 10 |
| Eagleby | Fryar Road | Road widening for new subdivision | 10 April 2012 | 8 June 2012 | 12 |
| Eagleby | Halliday Street | Road widening | Late March 2012 | Late May 2012 | 12 |
| Forestdale | Johnson Road | Selected asphalt digouts | Mid May 2012 | Late May 2012 | 7 |
| Greenbank | Goodna Road and Ison Road | Bridge replacement, roundabout construction, school car park redesign | Mid February 2012 | 13 July 2012 | 11 |
| Greenbank | Greenbank Road | Vegetation management | 1 May 2012 | 1 June 2012 | 11 |
| Heritage Park | Bayliss Road | Landscaping works | 3 May 2012 | 3 July 2012 | 8 |
| Jimboomba | Homestead Drive | Garden maintenance work | 1 May 2012 | 1 June 2012 | 11 |
| Jimboomba | Millstream Road | Road rehabilitation | 14 February 2012 | May 2012 | 11 |
| Logan Central | Merroll Street | Installation of new VMS Board | 11 May 2012 | 11 June 2012 | 2 |
| Logan Reserve | Logan Reserve Road | Locating services | Late April 2012 | Late May 2012 | 9 |
| Logan Village | North Street | Pavement rehabilitation | Mid November 2011 | Late May 2012 | 9 |
| Logan Village | Quinzeh Creek Road | Installing kerb and channel | Early April 2012 | Late June 2012 | 4 |
| Loganholme | Cairns Street | Road widening | Late April 2012 | Late May 2012 | 6 |
| Loganholme | Clarks Road | Installing cables on behalf of Optus | 30 April 2012 | 31 May 2012 | 6 |
| Loganlea | Station Road | Replacing service on behalf of Energex | 9 May 2012 | 23 May 2012 | 9 |
| Marsden | Bush Tucker Road | Road widening for new subdivisions | 14 May 2012 | 14 June 2012 | 5 |
| Meadowbrook | Loganlea Road | Water main maintenance works | 4 May 2012 | 4 June 2012 | 6 |
| Park Ridge South | Stoney Camp Road | Road rehabilitation | 25 October 2011 | October 2012 | 7 |
| Regents Park | Vergulde Road | Kerb and channel rehabilitation | Late May 2012 | Mid June 2012 | 8 |
| Shailer Park | Cooba Court | Stormwater drainage | Early March 2012 | July 2012 | 10 |
| Shailer Park | Service Road at Hyperdome | Selected asphalt digouts | Mid May 2012 | Late May 2012 | 10 |
| Shailer Park | Upper Lyndale Street | Selected asphalt digouts | Mid May 2012 | Late May 2012 | 10 |
| Shailer Park | Arnold Street | 30mm asphalt overlay | Mid May 2012 | Late May 2012 | 10 |
| Shailer Park | Chatswood Road | Replacing street light for Energex and construction works | Early May 2012 | Early August 2012 | 10 |
| Shailer Park | Maranda Street | Kerb and channel rehabilitation and 30mm asphalt overlay | Early March 2012 | Late May 2012 | 10 |
| Shailer Park | Oak Street | Stormwater drainage | January 2012 | October 2012 | 10 |
| Shailer Park | Turrill Street | Kerb and channel rehabilitation, 30mm asphalt overlay | Early March 2012 | Late May 2012 | 10 |
| Slacks Creek | Gunungai Drive | Off street carpark at Reserve Park | Late April 2012 | Mid May 2012 | 3 |
| Slacks Creek | Nujoolool Road | Slected digouts and asphalt overlay at M1 exit intersection | Mid May 2012 | End May 2012 | 3 |
| Slacks Creek | Queens Road | Replacing kerb and channel | Late March 2012 | Late May 2012 | 3 |
| Springwood | Westmoreland Boulevard | 30mm asphalt overlay | Mid May 2012 | Late May 2012 | 1 |
| Springwood | Dennis Road | Replacing kerb and channel | Late March 2012 | Late May 2012 | 1 |
| Tanah Merah | Murray Road | Stormwater Drainage | Early March 2012 | June 2012 | 6 |
| Underwood | Beenleigh Road | Linemarking for new development | Late April 2012 | Late May 2012 | 2 |
| Underwood | Brookvale Drive | Maintenance works | Late April 2012 | Late September 2012 | 2 |
| Underwood | Darnick Street | MUTCD training | February 2012 | Late July 2012 | 2 |
| Waterford | Deer Lane | Construction work for new subdivision | February 2012 | Late June 2012 | 4 |
| Waterford West | Francesca Street | Pavement rehabilitation | April 2012 | Late July 2012 | 5 |
| Windaroo | Carl Heck Boulevard | Minor landscaping works | Early April 2012 | Late May 2012 | 4 |
| Woodhill | Mahoney Road | Installation of street lights | Late February 2012 | Late May 2012 | 11 |
| Woodridge | Orchid Street | Kerb and channel rehabilitation and 30mm asphalt overlay | Early May 2012 | Late May 2012 | 2 |
| Woodridge | Pine Road | Kerb and channel rehabilitation and 30mm asphalt overlay | Early May 2012 | Late May 2012 | 2 |
| Woodridge | Garden Avenue | Kerb and channel rehabilitation and 30mm asphalt overlay | Early May 2012 | Late May 2012 | 2 |
| Woodridge | Rudge Street | Kerb and channel rehabilitation | 29 November 2011 | Late May 2012 | 2 |
| Woodridge | Station Road | Installation of conduit | 8 May 2012 | 8 July 2012 | 2 |
* All works will commence as planned, weather permitting. Change to the works program may occur due to unforseen circumstances.
For more information please contact Roads Infrastructure Management on 07 3412 5282.

