Community Benefit Fund recipients
Whole of city
Date Received | Funding Recipient | Funding Purpose | Funding Amount |
---|---|---|---|
16 July 2019 | Berrinba East State School P & C Association | Contribution towards costs associated with holding the school's Festival fundraiser | $500.00 |
2 August 2019 | Carbrook Veteran Golfers, Carbrook Golf Club | Contribution towards costs associated with holding the Carbrook Veteran Golfers Open Day in October 2019 such as prizes | $500.00 |
9 August 2019 | Quota International of Jimboomba Inc. | Contribution towards costs associated with holding the Annual Art Show 2020 | $400.00 |
13 August 2019 | Combined Pensioners and Superannuants Association Logan Branch |
Contribution towards ongoing costs of the club such as office supplies and maintenance, newsletter, catering for meetings, travel expenses and Christmas lunch | $250.00 |
14 August 2019 | Logan and Districts Local Ambulance Committee | Contribution towards the purchase of torches for Logan paramedics and polo shirts for the club volunteers | $200.00 |
15 August 2019 | Y‐Care (South East Queensland) Inc. | Contribution towards subsidising the costs for disadvantaged students to attend the YMCA Clem Jones Senior Campus school formal | $275.00 |
22 August 2019 | Logan Brothers Rugby League Football Club Inc. | Contribution towards costs associated with the purchase of players gift packs for the U13 Division 3 Team | $1,000.00 |
30 August 2019 | Woodridge State High School | Contribution towards the Logan City Mayoral Award for Ambassador of Goodwill | $200.00 |
3 September 2019 | Woodridge State High School | Contribution towards costs associated with the hire of a light tower and toilets for the Heritage Festival community event | $1,015.00 |
10 September 2019 | Lutheran Services, Keystone Centre | Contribution towards costs associated with four Keystone clients participating in the Confusion, Inclusion: Japan 2020 performance tour | $920.00 |
10 September 2019 | Flagstone State Community College | Contribution towards assisting students in meeting education expenses | $4,000.00 |
12 September 2019 | Windaroo Valley State High School | Contribution towards assisting students in meeting education expenses | $4,000.00 |
13 September 2019 | Beenleigh Yatala Chamber of Commerce (Junior Chamber) |
Contribution towards the costs associated with 50 students attending the Junior Chamber End of Year Function | $250.00 |
17 September 2019 | Kingston State College | Contribution towards assisting students in meeting education expenses | $4,000.00 |
18 September 2019 | Browns Plains State High School | Contribution towards assisting students in meeting education expenses | $4,000.00 |
2 October 2019 | Ulysses Club Inc. Mount Lindesay Branch | Contribution towards costs associated with holding the Christmas Toy Run fundraising event | $1,100.00 |
10 October 2019 | Logan City SES | Contribution towards costs associated with holding the 2020 Charity Ball fundraiser | $2,500.00 |
10 October 2019 | Shailer Park State High School | Contribution towards assisting students in meeting education expenses | $4,000.00 |
10 October 2019 | Park Ridge State High School | Contribution towards assisting students in meeting education expenses | $4,000.00 |
11 October 2019 | Woodridge State High School | Contribution towards assisting students in meeting education expenses | $4,000.00 |
11 October 2019 | Loganlea State High School | Contribution towards assisting students in meeting education expenses | $4,000.00 |
15 October 2019 | Marsden State High School | Contribution towards assisting students in meeting education expenses | $4,000.00 |
15 October 2019 | Mabel Park State High School | Contribution towards assisting students in meeting education expenses | $4,000.00 |
15 October 2019 | Internal Transfer ‐ Marketing & Events Branch | Contribution towards 10 tickets for members of the community to attend the 2019 City of Logan Sports Awards | $772.81 |
21 October 2019 | Beenleigh State High School | Contribution towards assisting students in meeting education expenses | $4,000.00 |
23 October 2019 | Logan Central Respite Centre Association Inc. | Contribution towards costs of Christmas lunch and a gift for the clients and volunteers | $400.00 |
29 October 2019 | Logan Area Committee on the Ageing Inc. | Contribution towards costs associated with holding the Christmas Lunch Celebration for Seniors | $100.00 |
4 November 2019 | Springwood State High School | Contribution towards assisting students in meeting education expenses | $4,000.00 |
13 November 2019 | Internal Transfer ‐ Marketing & Events Branch | Contribution towards 20 tickets for members of the community to attend the 2019 City of Logan Christmas Lunch | $1090.90 |
14 November 2019 | ADRA Community Centre Logan Central | Contribution towards costs associated with holding the Christmas Day Community Breakfast event | $200.00 |
15 November 2019 | Mount Warren Park State School | Contribution towards the purchase of resources for the students' Pit Stop spaces | $500.00 |
27 November 2019 | National Council of Women of Queensland Inc. | Contribution towards a bursary for a young female student living in Logan in the 2020 Bursary Program | $1,000.00 |
27 November 2019 | Parklands Christian College | Contribution towards costs associated with holding the Annual Community Bush Dance fundraiser in May 2020 | $500.00 |
3 December 2019 | Village Rockers Inc. | Contribution towards costs of hall hire and entertainment for the Fundraising Dance | $950.00 |
12 December 2019 | Australian Migrants Int‐Actions (AMIA) Inc. | Contribution towards costs of running eight sessions for the employability skills training for refugees and migrants |
$2,000.00 |
13 December 2019 | Logan Central Legacy Care Group | Contribution towards costs associated with providing bus trips for the widows | $600.00 |