Men's Sheds

Next date: Friday, 18 July 2025 | 08:00 AM to 12:00 PM

Men's sheds are non-profit organisations that aim to improve the health of men. Members work on meaningful projects at their own pace, in their own time and in the company of others. A key focus is to advance the wellbeing and health of members and to encourage social inclusion.

Suitable for age: 18 years and over

Please note:

  • Activities will not run on public holidays

For most activities you will need to:

  • wear enclosed shoes
  • bring a water bottle
  • wear suitable clothing and bring a towel
  • bring a hat and sunscreen for outdoor activities.

This activity is promoted only and not funded by Active & Healthy.

When

  • Wednesday, 02 July 2025 | 08:00 AM - 12:00 PM
  • Friday, 04 July 2025 | 08:00 AM - 12:00 PM
  • Monday, 07 July 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 09 July 2025 | 08:00 AM - 12:00 PM
  • Friday, 11 July 2025 | 08:00 AM - 12:00 PM
  • Monday, 14 July 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 16 July 2025 | 08:00 AM - 12:00 PM
  • Friday, 18 July 2025 | 08:00 AM - 12:00 PM
  • Monday, 21 July 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 23 July 2025 | 08:00 AM - 12:00 PM
  • Friday, 25 July 2025 | 08:00 AM - 12:00 PM
  • Monday, 28 July 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 30 July 2025 | 08:00 AM - 12:00 PM
  • Friday, 01 August 2025 | 08:00 AM - 12:00 PM
  • Monday, 04 August 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 06 August 2025 | 08:00 AM - 12:00 PM
  • Friday, 08 August 2025 | 08:00 AM - 12:00 PM
  • Monday, 11 August 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 13 August 2025 | 08:00 AM - 12:00 PM
  • Friday, 15 August 2025 | 08:00 AM - 12:00 PM
  • Monday, 18 August 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 20 August 2025 | 08:00 AM - 12:00 PM
  • Friday, 22 August 2025 | 08:00 AM - 12:00 PM
  • Monday, 25 August 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 27 August 2025 | 08:00 AM - 12:00 PM
  • Friday, 29 August 2025 | 08:00 AM - 12:00 PM
  • Monday, 01 September 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 03 September 2025 | 08:00 AM - 12:00 PM
  • Friday, 05 September 2025 | 08:00 AM - 12:00 PM
  • Monday, 08 September 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 10 September 2025 | 08:00 AM - 12:00 PM
  • Friday, 12 September 2025 | 08:00 AM - 12:00 PM
  • Monday, 15 September 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 17 September 2025 | 08:00 AM - 12:00 PM
  • Friday, 19 September 2025 | 08:00 AM - 12:00 PM
  • Monday, 22 September 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 24 September 2025 | 08:00 AM - 12:00 PM
  • Friday, 26 September 2025 | 08:00 AM - 12:00 PM
  • Monday, 29 September 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 01 October 2025 | 08:00 AM - 12:00 PM
  • Friday, 03 October 2025 | 08:00 AM - 12:00 PM
  • Monday, 06 October 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 08 October 2025 | 08:00 AM - 12:00 PM
  • Friday, 10 October 2025 | 08:00 AM - 12:00 PM
  • Monday, 13 October 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 15 October 2025 | 08:00 AM - 12:00 PM
  • Friday, 17 October 2025 | 08:00 AM - 12:00 PM
  • Monday, 20 October 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 22 October 2025 | 08:00 AM - 12:00 PM
  • Friday, 24 October 2025 | 08:00 AM - 12:00 PM
  • Monday, 27 October 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 29 October 2025 | 08:00 AM - 12:00 PM
  • Friday, 31 October 2025 | 08:00 AM - 12:00 PM
  • Monday, 03 November 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 05 November 2025 | 08:00 AM - 12:00 PM
  • Friday, 07 November 2025 | 08:00 AM - 12:00 PM
  • Monday, 10 November 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 12 November 2025 | 08:00 AM - 12:00 PM
  • Friday, 14 November 2025 | 08:00 AM - 12:00 PM
  • Monday, 17 November 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 19 November 2025 | 08:00 AM - 12:00 PM
  • Friday, 21 November 2025 | 08:00 AM - 12:00 PM
  • Monday, 24 November 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 26 November 2025 | 08:00 AM - 12:00 PM
  • Friday, 28 November 2025 | 08:00 AM - 12:00 PM
  • Monday, 01 December 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 03 December 2025 | 08:00 AM - 12:00 PM
  • Friday, 05 December 2025 | 08:00 AM - 12:00 PM
  • Monday, 08 December 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 10 December 2025 | 08:00 AM - 12:00 PM
  • Friday, 12 December 2025 | 08:00 AM - 12:00 PM
  • Monday, 15 December 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 17 December 2025 | 08:00 AM - 12:00 PM
  • Friday, 19 December 2025 | 08:00 AM - 12:00 PM
  • Monday, 22 December 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 24 December 2025 | 08:00 AM - 12:00 PM
  • Friday, 26 December 2025 | 08:00 AM - 12:00 PM
  • Monday, 29 December 2025 | 08:00 AM - 12:00 PM
  • Wednesday, 31 December 2025 | 08:00 AM - 12:00 PM
  • Friday, 02 January 2026 | 08:00 AM - 12:00 PM
  • Monday, 05 January 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 07 January 2026 | 08:00 AM - 12:00 PM
  • Friday, 09 January 2026 | 08:00 AM - 12:00 PM
  • Monday, 12 January 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 14 January 2026 | 08:00 AM - 12:00 PM
  • Friday, 16 January 2026 | 08:00 AM - 12:00 PM
  • Monday, 19 January 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 21 January 2026 | 08:00 AM - 12:00 PM
  • Friday, 23 January 2026 | 08:00 AM - 12:00 PM
  • Monday, 26 January 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 28 January 2026 | 08:00 AM - 12:00 PM
  • Friday, 30 January 2026 | 08:00 AM - 12:00 PM
  • Monday, 02 February 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 04 February 2026 | 08:00 AM - 12:00 PM
  • Friday, 06 February 2026 | 08:00 AM - 12:00 PM
  • Monday, 09 February 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 11 February 2026 | 08:00 AM - 12:00 PM
  • Friday, 13 February 2026 | 08:00 AM - 12:00 PM
  • Monday, 16 February 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 18 February 2026 | 08:00 AM - 12:00 PM
  • Friday, 20 February 2026 | 08:00 AM - 12:00 PM
  • Monday, 23 February 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 25 February 2026 | 08:00 AM - 12:00 PM
  • Friday, 27 February 2026 | 08:00 AM - 12:00 PM
  • Monday, 02 March 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 04 March 2026 | 08:00 AM - 12:00 PM
  • Friday, 06 March 2026 | 08:00 AM - 12:00 PM
  • Monday, 09 March 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 11 March 2026 | 08:00 AM - 12:00 PM
  • Friday, 13 March 2026 | 08:00 AM - 12:00 PM
  • Monday, 16 March 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 18 March 2026 | 08:00 AM - 12:00 PM
  • Friday, 20 March 2026 | 08:00 AM - 12:00 PM
  • Monday, 23 March 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 25 March 2026 | 08:00 AM - 12:00 PM
  • Friday, 27 March 2026 | 08:00 AM - 12:00 PM
  • Monday, 30 March 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 01 April 2026 | 08:00 AM - 12:00 PM
  • Friday, 03 April 2026 | 08:00 AM - 12:00 PM
  • Monday, 06 April 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 08 April 2026 | 08:00 AM - 12:00 PM
  • Friday, 10 April 2026 | 08:00 AM - 12:00 PM
  • Monday, 13 April 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 15 April 2026 | 08:00 AM - 12:00 PM
  • Friday, 17 April 2026 | 08:00 AM - 12:00 PM
  • Monday, 20 April 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 22 April 2026 | 08:00 AM - 12:00 PM
  • Friday, 24 April 2026 | 08:00 AM - 12:00 PM
  • Monday, 27 April 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 29 April 2026 | 08:00 AM - 12:00 PM
  • Friday, 01 May 2026 | 08:00 AM - 12:00 PM
  • Monday, 04 May 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 06 May 2026 | 08:00 AM - 12:00 PM
  • Friday, 08 May 2026 | 08:00 AM - 12:00 PM
  • Monday, 11 May 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 13 May 2026 | 08:00 AM - 12:00 PM
  • Friday, 15 May 2026 | 08:00 AM - 12:00 PM
  • Monday, 18 May 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 20 May 2026 | 08:00 AM - 12:00 PM
  • Friday, 22 May 2026 | 08:00 AM - 12:00 PM
  • Monday, 25 May 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 27 May 2026 | 08:00 AM - 12:00 PM
  • Friday, 29 May 2026 | 08:00 AM - 12:00 PM
  • Monday, 01 June 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 03 June 2026 | 08:00 AM - 12:00 PM
  • Friday, 05 June 2026 | 08:00 AM - 12:00 PM
  • Monday, 08 June 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 10 June 2026 | 08:00 AM - 12:00 PM
  • Friday, 12 June 2026 | 08:00 AM - 12:00 PM
  • Monday, 15 June 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 17 June 2026 | 08:00 AM - 12:00 PM
  • Friday, 19 June 2026 | 08:00 AM - 12:00 PM
  • Monday, 22 June 2026 | 08:00 AM - 12:00 PM
  • Wednesday, 24 June 2026 | 08:00 AM - 12:00 PM
  • Friday, 26 June 2026 | 08:00 AM - 12:00 PM
  • Monday, 29 June 2026 | 08:00 AM - 12:00 PM

Location

LADS (Logan and Districts Shedders), Unit 14 4696 Mount Lindesay Highway, North Maclean, View Map

Google Map